All 52 Muscogee County School District schools in Columbus: address, grades, 2025 enrollment and CCRPI score, zone lookup and magnet schools.
Last checked Oct. 6, 2026. Sources: the Muscogee County School District and its school directory, the state’s 2025 School Grades data, the federal NCES school directory and the NCES Private School Survey.
Public schools in Columbus are run by the Muscogee County School District, which covers the whole consolidated city and county, Midland included. Its central office is the Public Education Center, 2960 Macon Road, 706-748-2000.
Attendance zones do not follow neighborhood, ZIP code or city council district lines. To find the zoned elementary, middle and high school for an address, use the district’s infoFinder address lookup, linked from its school bus zones page.
This page lists the 52 schools in the district’s directory: nine high schools, including the grades 6-12 Rainey-McCullers School of the Arts, 12 middle schools and 31 elementary schools, with 31,239 students in all in the state’s 2025 report. Each name links to our page on the school, with its principal, report card, programs and calendar. For enrollment documents, the full calendar and board meetings, see our Columbus schools guide.
How Georgia grades schools
The score in the tables is the College and Career Ready Performance Index (CCRPI) single score from the state’s 2025 School Grades report. The Georgia Department of Education calls CCRPI “Georgia’s annual tool for measuring how well schools, districts, and the state are preparing students for the next educational level,” according to its accountability page. The district’s own 2025 score was 69.3. Enrollment is the state’s 2025 count; each school page also gives the federal 2023-24 figure.
High schools
| School | Address | Grades | Students | CCRPI | Zone |
|---|---|---|---|---|---|
| Carver High School | 3100 Eighth St., Columbus | 9 to 12 | 980 (2025) | 68.7 (2025) | infoFinder |
| Columbus High School | 1700 Cherokee Ave., Columbus | 9 to 12 | 1,171 (2025) | 99.7 (2025) | Magnet, by application |
| Hardaway High School | 2901 College Drive, Columbus | 9 to 12 | 1,156 (2025) | 64.0 (2025) | infoFinder |
| Jordan Vocational High School | 3200 Howard Ave., Columbus | 9 to 12 | 1,135 (2025) | 63.0 (2025) | infoFinder |
| Kendrick High School | 6015 Georgetown Drive, Columbus | 9 to 12 | 957 (2025) | 63.0 (2025) | infoFinder |
| Northside High School | 2002 American Way, Columbus | 9 to 12 | 1,499 (2025) | 82.6 (2025) | infoFinder |
| Rainey-McCullers School of the Arts | 1700 Midtown Drive, Columbus | 6 to 12 | 434 (2025) | 88.8 (2025) | Magnet, by application |
| Shaw High School | 7579 Raider Way, Columbus | 9 to 12 | 1,233 (2025) | 69.3 (2025) | infoFinder |
| Spencer High School | 1000 Fort Benning Road, Columbus | 9 to 12 | 1,144 (2025) | 63.9 (2025) | infoFinder |
Columbus High and Rainey-McCullers are system-wide magnets: students apply through the district’s magnet application, which opens in the fall, and the district says out-of-county and out-of-state students are not eligible. Every zoned high school also runs a magnet program or academy, listed on the school’s page.
Middle schools
| School | Address | Grades | Students | CCRPI | Zone |
|---|---|---|---|---|---|
| Aaron Cohn Middle School | 7352 Garrett Road, Midland | 6 to 8 | 554 (2025) | 85.3 (2025) | infoFinder |
| Arnold Magnet Academy | 2011 51st St., Columbus | 6 to 8 | 638 (2025) | 68.2 (2025) | infoFinder |
| Baker Middle School | 1215 Benning Drive, Columbus | 6 to 8 | 719 (2025) | 56.4 (2025) | infoFinder |
| Blackmon Road Middle School | 7251 Blackmon Road, Columbus | 6 to 8 | 507 (2025) | 78.0 (2025) | infoFinder |
| Double Churches Middle School | 7611 Whitesville Road, Columbus | 6 to 8 | 509 (2025) | 67.2 (2025) | infoFinder |
| East Columbus Magnet Academy | 6100 Georgetown Drive, Columbus | 6 to 8 | 428 (2025) | 63.3 (2025) | infoFinder |
| Eddy Middle School | 2100 South Lumpkin Road, Columbus | 6 to 8 | 544 (2025) | 47.6 (2025) | infoFinder |
| Fort Middle School | 2900 Woodruff Farm Road, Columbus | 6 to 8 | 494 (2025) | 62.8 (2025) | infoFinder |
| Midland Middle School | 6990 Warm Springs Road, Midland | 6 to 8 | 499 (2025) | 67.2 (2025) | infoFinder |
| Richards Middle School | 2892 Edgewood Road, Columbus | 6 to 8 | 872 (2025) | 84.7 (2025) | infoFinder |
| Rothschild Leadership Academy | 1136 Hunt Ave., Columbus | 6 to 8 | 587 (2025) | 57.0 (2025) | infoFinder |
| Veterans Memorial Middle School | 2008 Old Guard Road, Columbus | 6 to 8 | 726 (2025) | 69.1 (2025) | infoFinder |
Elementary schools
| School | Address | Grades | Students | CCRPI | Zone |
|---|---|---|---|---|---|
| Allen Elementary School | 5201 23rd Ave., Columbus | K to 5 | 471 (2025) | 57.5 (2025) | infoFinder |
| Blanchard Elementary School | 3512 Weems Road, Columbus | Pre-K to 5 | 449 (2025) | 86.0 (2025) | infoFinder |
| Brewer Early Innovation Academy | 2951 Martin Luther King Jr. Blvd., Columbus | Pre-K to 2 | 371 (2025) | 65.0 (2025) | infoFinder |
| Britt David Magnet Academy | 5801 Armour Road, Columbus | K to 5 | 560 (2025) | 98.8 (2025) | Magnet, by application |
| Clubview Elementary School | 2836 Edgewood Road, Columbus | Pre-K to 5 | 553 (2025) | 74.7 (2025) | infoFinder |
| Davis Elementary School | 1822 Shepherd Drive, Columbus | K to 5 | 483 (2025) | 45.6 (2025) | infoFinder |
| Dimon Elementary School | 480 Dogwood Drive, Columbus | K to 5 | 410 (2025) | 54.8 (2025) | infoFinder |
| Dorothy Height Elementary School | 1458 Benning Drive, Columbus | Pre-K to 5 | 480 (2025) | 45.8 (2025) | infoFinder |
| Double Churches Elementary School | 1213 Double Churches Road, Columbus | Pre-K to 5 | 430 (2025) | 61.0 (2025) | infoFinder |
| Downtown Magnet Academy | 1400 First Ave., Columbus | Pre-K to 5 | 315 (2025) | 70.0 (2025) | Magnet, by application |
| Eagle Ridge Academy | 7576 Raider Way, Columbus | Pre-K to 5 | 612 (2025) | 72.2 (2025) | infoFinder |
| Forrest Road Elementary School | 6400 Forrest Road, Columbus | Pre-K to 5 | 276 (2025) | 53.4 (2025) | infoFinder |
| Fox Elementary School | 600 38th St., Columbus | Pre-K to 5 | 394 (2025) | 41.4 (2025) | infoFinder |
| Gentian Elementary School | 4201 Primrose Road, Columbus | K to 5 | 490 (2025) | 59.6 (2025) | infoFinder |
| Georgetown Elementary School | 954 High Lane, Columbus | Pre-K to 5 | 428 (2025) | 53.6 (2025) | infoFinder |
| Hannan Elementary School | 1338 Talbotton Road, Columbus | K to 5 | 359 (2025) | 67.5 (2025) | infoFinder |
| Johnson Elementary School | 3700 Woodlawn Ave., Columbus | K to 5 | 377 (2025) | 50.3 (2025) | infoFinder |
| Key Elementary School | 2520 Broadmoor Drive, Columbus | Pre-K to 5 | 280 (2025) | 67.0 (2025) | infoFinder |
| Lonnie Jackson Academy | 4601 Buena Vista Road, Columbus | Pre-K to 5 | 390 (2025) | 72.3 (2025) | infoFinder |
| Martin Luther King Jr. Elementary School | 350 30th Ave., Columbus | Pre-K to 5 | 525 (2025) | 39.2 (2025) | infoFinder |
| Mary A. Buckner Academy | 5151 Kennedy St., Columbus | Pre-K to 5 | 842 (2025) | 56.5 (2025) | infoFinder |
| Mathews Elementary School | 7533 Lynch Road, Midland | Pre-K to 5 | 657 (2025) | 74.5 (2025) | infoFinder |
| Midland Academy | 7373 Psalmond Road, Midland | Pre-K to 5 | 580 (2025) | 77.6 (2025) | infoFinder |
| North Columbus Elementary School | 2006 Old Guard Road, Columbus | Pre-K to 5 | 775 (2025) | 84.3 (2025) | infoFinder |
| Reese Road Leadership Academy | 3100 Reese Road, Columbus | K to 5 | 426 (2025) | 74.7 (2025) | infoFinder |
| Rigdon Road Elementary School | 1320 Rigdon Road, Columbus | Pre-K to 5 | 427 (2025) | 54.7 (2025) | infoFinder |
| River Road Elementary School | 516 Heath Drive, Columbus | Pre-K to 5 | 468 (2025) | 58.2 (2025) | infoFinder |
| South Columbus Elementary School | 1964 Torch Hill Road, Columbus | Pre-K to 5 | 349 (2025) | 64.4 (2025) | infoFinder |
| Waddell Elementary School | 6101 Miller Road, Columbus | Pre-K to 5 | 526 (2025) | 61.9 (2025) | infoFinder |
| Wesley Heights Elementary School | 1801 Amber Drive, Columbus | Pre-K to 5 | 371 (2025) | 61.2 (2025) | infoFinder |
| Wynnton Arts Academy | 2303 Wynnton Road, Columbus | K to 5 | 379 (2025) | 59.6 (2025) | infoFinder |
Britt David Magnet Academy and Downtown Magnet Academy are system-wide magnets that admit by application. Brewer Early Innovation Academy now serves pre-K to grade 2, and Mary A. Buckner Academy first appears in the state’s 2025 report.
Charter and other programs
The district’s directory lists no separate charter schools. Its IB page describes Clubview Elementary as an IB Primary Years Program school and a Georgia charter school: students in its zone attend, and applications from outside the zone fill open spaces by lottery.
The district also runs Lighthouse Virtual Academy, listed as a virtual school program on its magnet program list, and three centers listed in its centers directory: Marshall Success Center, St. Elmo Center for the Gifted and Woodall Center. They have no attendance zones and are not in the tables above.
High school CCRPI scores
Private schools
These private schools have a Columbus mailing address in the NCES Private School Survey for the 2023-24 school year, with the grades it lists. NCES says inclusion “does NOT constitute an endorsement of the school” and should not be used to infer accreditation. Schools that did not answer the survey are not on its list.
- Calvary Christian School, 7556 Old Moon Road, Columbus. Pre-K to grade 12.
- Columbus Adventist School, 7880 Schomburg Road, Columbus. K to grade 8.
- Community Christian Academy, 7909 Fortson Road, Columbus. K to grade 12.
- Grace Christian School, 2915 14th Ave., Columbus. Pre-K to grade 12.
- Hallie Turner Private School, 2917 University Ave., Columbus. Grades 9 to 12.
- Pinehurst Christian School, 4217 St. Marys Road, Columbus. Pre-K to grade 3.
- St. Luke School, 318 11th St., Columbus. Pre-K to grade 8.
- Sylvan Learning Center, 5256 Armour Road, Columbus. Grades 1 to 12.
- Truth Spring Academy, 3408 Fifth Ave., Columbus. K to grade 5.
- Wynnbrook Christian School, 500 River Knoll Way, Columbus. Pre-K to grade 8.
More on Columbus schools
- Our Columbus schools guide for the 2026-27 calendar, enrollment and board meetings
- Friday night football and the high school scoreboard
- The district’s school directory and magnet programs
Frequently asked questions
Who runs the public schools in Columbus, Georgia?
The Muscogee County School District, which serves all of Columbus and Muscogee County, including Midland. Its main number is 706-748-2000.
How do I find which school my Columbus address is zoned for?
Use the district’s infoFinder address lookup, linked from its school bus zones page. It shows the zoned elementary, middle and high school for an address.
How many public schools are in Columbus?
This list has 52 district schools: nine high schools including Rainey-McCullers School of the Arts, 12 middle schools and 31 elementary schools, with 31,239 students in the state’s 2025 report.
Are there magnet schools in Columbus?
Yes. Columbus High, Rainey-McCullers School of the Arts, Britt David Magnet Academy and Downtown Magnet Academy are system-wide magnets that admit by application, and many zoned schools run magnet programs too.
Is there a charter school in Columbus?
The district’s IB page describes Clubview Elementary as a Georgia charter school. It has an attendance zone and fills open seats from outside the zone by lottery.
Have your say